Home Page
Owner Login
Book Now


Tilghman Beach 12-150

For stays less then 7 days call 1-800-334-5016 for assistance.

Browse All of Our Properties

   

Roll over any image to view larger version above.
Reserve This Unit - Review Availability Calendar Below First
Arrival Date:
Essentials

Area: Pool/Courtyard
Type: Three Bedroom Condo
Number of Bedrooms: 3
Number of Baths: 2.5
Occupancy: 8

Amenities

Community Pool   Spa/Jacuzzi   Laundry   Dishwasher   Microwave   TV   VCR  

Description

Located in the heart of the Ocean Drive section of North Myrtle Beach, Tilghman Beach & Racquet Club is just minutes away from restaurants, shopping and entertainment. Come enjoy this bright and beautiful first-floor three-bedroom corner condo with views of the pool and tennis courts. This condo features extra side windows that let in the sun, beach and sports inspired decor and comfortable furnishings. This condo sleeps eight people with two queen beds, two twin beds and one queen-sized sleeper sofa. Additional features include a washer/dryer, wet-bar area, three TV's, one VCR and one DVD player. Non-Smoking

 

Availability Calendar

AvailableBooked  
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
March 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
April 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
June 2011
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
July 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
August 2011
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

 

© Ocean Resorts Rentals.
All Rights Reserved.