Home Page
Owner Login
Book Now


Ashworth 503

For stays less then 7 days call 1-800-334-5016 for assistance.

Browse All of Our Properties

   

Roll over any image to view larger version above.
Reserve This Unit - Review Availability Calendar Below First
Arrival Date:
Essentials

Area: Oceanfront
Type: Three Bedroom Condo
Number of Bedrooms: 3
Number of Baths: 3
Occupancy: 10

Amenities

Heated Pool   Community Pool   Spa/Jacuzzi   Laundry   Dishwasher   Microwave   TV   VCR  

Description

One of North Myrtle Beach's finest oceanfront buildings, the Ashworth is located in the popular Ocean Drive section of the city just minutes away from shopping, dining and entertainment. Fantastic beach views await you in this beautiful fifth-floor three-bedroom oceanfront condo. Pull the curtains wide open to enjoy continuous beach and ocean views and relax in the comfortable floral and beach inspired furnishings. This condo sleeps ten people with one king bed, one queen bed, two full beds and one queen-sized sleeper sofa. Additional features include a washer/dryer, two TV's and one VCR.

 

Availability Calendar

AvailableBooked  
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
March 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
April 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
June 2011
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
July 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
August 2011
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

 

© Ocean Resorts Rentals.
All Rights Reserved.